Size chart
Men's Size Charts
Men's Suits
Men's Summer Suits
Men's Deluxe Blazers
Men's Blazers
Men's Shirts
Women's Size Charts
Women's Suits
Women's Blazers
Boys'/Teen Boys' Size Charts
Boys'/Teen Boys' Suits
Boys'/Teen Boys' Shirts
Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.
US Size | Chest size | Lower waist size | Inside leg size |
36 | < 40" | < 33.5" | < 32.7" |
38 | < 41.5" | < 34.5" | < 33" |
40 | < 43" | < 35" | < 33.5" |
42 | < 44.5" | < 36" | < 34" |
44 | < 46" | < 37.5" | < 34.5" |
46 | < 48" | < 39" | < 34.7" |
48 | < 50.5" | < 41" | < 35" |
50 | < 53" | < 43" | < 35" |
52 | < 55 " | < 45" | < 35" |
Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.
US size | Chest size | Lower waist size |
---|---|---|
36 | 40" | 33.5" |
38 | 41.5" | 34.5" |
40 | 43" | 35" |
42 | 44.5" | 36" |
44 | 46" | 37.5" |
46 | 48" | 39" |
48 | 50.5" | 41" |
50 | 53" | 43" |
52 | 55" | 45" |
Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: The measurements of our OppoSuits Deluxe Blazers differ slightly from those of our regular suits.
US Size | Chest size | Lower waist size |
36 | 39" | 32" |
38 | 40" | 33" |
40 | 42" | 34" |
42 | 43" | 35" |
44 | 45" | 37" |
46 | 46" | 39" |
48 | 48" | 41" |
50 | 50" | 42" |
52 | 51" | 44" |
Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.
US size | Chest size | Lower waist size |
---|---|---|
36 | < 40" | < 33.5" |
38 | < 41.5" | < 34.5" |
40 | < 43" | < 35" |
42 | < 44.5" | < 36" |
44 | < 46" | < 37.5" |
46 | < 48" | < 39" |
48 | < 50.5" | < 41" |
50 | < 53" | < 43" |
52 | < 55" | < 45" |
Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
Size | Collar | Chest | Sleeve |
XS | 14.0" | 38.6" | 25.2" |
S | 14.8" | 40.9" | 25.4" |
M | 15.6" | 43.3" | 25.8" |
L | 16.3" | 46.1" | 26.0" |
XL | 17.1" | 48.8" | 26.2" |
2XL | 17.9" | 52.0" | 26.4" |
3XL | 18.7" | 55.1" | 26.4" |
4XL | 19.5" | 59.1" | 26.4" |
Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.
US Size | Bust size | Waist size | Hip size |
4 | 31.9" | 25.2" | 35.4" |
6 | 33.5" | 26.8" | 37" |
8 | 35" | 28.3" | 38.6" |
10 | 36.6" | 29.9" | 40.2" |
12 | 38.2" | 31.5" | 41.7" |
14 | 39.8" | 33.1" | 43.3" |
16 | 41.3" | 34.6" | 44.9" |
Have a good look at the size chart below to determine the right size for you. Click here if you want more information on sizes and measurements.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.
US size | Bust size | Waist size |
---|---|---|
4 | 31.9" | 25.2" |
6 | 33.5" | 26.8" |
8 | 35" | 28.3" |
10 | 36.6" | 29.9" |
12 | 38.2" | 31.5" |
14 | 39.8" | 33.1" |
16 | 41.3" | 34.6" |
Have a good look at the size chart below to determine the right size for you.
PLEASE NOTE: OppoSuits have a slim-fit design. When in doubt between two sizes, we recommend you to pick the larger size of the two.
US size | Chest | Lower waist | Inside leg |
---|---|---|---|
2Y | 22" | 20-23" | 16.1" |
4Y | 23.6" | 22-24" | 16.9" |
6Y | 25.2" | 23-26" | 18.5" |
8Y | 26.8" | 24-27" | 22.8" |
10Y | 29.1" | 26" | 24.4" |
12Y | 31.5" | 27.6" | 26.4" |
14Y | 33.9" | 29.9" | 28.3" |
16Y | 35.4" | 31.5" | 30.3" |
Have a good look at the size chart below to determine the right size for you.
US size | Chest | Lower waist |
2Y | 22" | 20-23" |
4Y | 23.6" | 22-24" |
6Y | 25.2" | 23-26" |
8Y | 26.8" | 24-27" |
10Y | 29.1" | 26" |
12Y | 31.5" | 27.6" |
14Y | 33.9" | 29.9" |
16Y | 35.4" | 31.5" |